Zakk Wylde - Lovin Woman Chords & Tabs

 

Lovin Woman Chords & Tabs

Zakk Wylde Chords & Tabs

Version: 1 Type: Tab

Lovin Woman Tab

                            As recorded by Zakk Wylde
                       (From the 1994 Album PRIDE & GLORY)

Music by Zakk Wylde
Transcribed by sepultura
Sepultura5000@hotmail.com

Intro:
|------------||----------------3---|
|------------||o---1---------3-----|
|------------||------0-------------|
|------------||--------------------|
|--------0h2h||o=3-----2-(2)-------|
|------------||--------------------|

|---------2-(2)-(2)-----|---------------3-----|
|-----0---3-(3)-(3)-----|---1---------3---/3--|
|-------0-2-(2)-(2)-----|-----0------------0--|
|---------0-(0)-(0)-----|-----------------/4--|
|-------------------0h2h|=3-----2-(2)---------|
|---3-------------------|---------------------|

                            Verse:
|-----0-0-----2--(2)------||---------------3--|  
|-(3)-3-3-----3--(3)-----o||---1-----------3--|  
|-(0)---------2--(2)------||-----0-------0-0--|
|-(4)-4-4s2p0-0--(0)------||---------------0--|
|--------------------0h2-o||-3-----2-(2)---2--|
|-------------------------||------------------|

|---3-----2--(2)-----|---------------3---|
|---3-3-3-3--(3)-----|---1-----------3---|
|---0-0-0-2--(2)-----|-----0-------0-0---|
|---0-0-0-0--(0)-----|---------------0---|
|---2-2-2--------0h2-|-3-----2-(2)---2---|
|---3----------------|-------------------|

|---------2--(2)-----|---------------3--|------------2--(2)-----|-----------3-|
|---3-0---3--(3)-----|---1-----------3--|---/3-(3)-0-3--(3)-----|-1-1-----3-3-|
|---0---0-2--(2)-----|-----0-------0-0--|------------2--(2)-----|-0---------0-|
|---0-----0--(0)-----|---------------0--|---/4-(4)---0--(0)-----|-2---------0-|
|---2------------0h2-|-3-----2-(2)---2--|-------------------0h2-|-3---3-2---2-|
|--------------------|------------------|-----------------------|-------------|

                  Chorus:
|----------2----||------------------|-3-3---3---3-3-3-|-2-2---2---2-2-3-|
|---/3-----3----||o-1-1---1---1-1-1-|-3-3---3---3-3-3-|-3-3---3---3-3-3-|
|----0---0-2----||--2-2---2---2-2-2-|-0-0---0---0-0-0-|-2-2---2---2-2-2-|
|---/4---2-0----||--2-2---2---2-2-2-|-0-0---0---0-0-0-|-0-0---0---0-0-0-|
|---------------||o-0-0---0---0-0-0-|-2-2---2---2-2-2-|-----------------|
|---------------||------------------|-3-3---3---3-3-3-|-----------------|




                  3x
|-2-2---2---2-2-3--||-----------------|-3-3---3---3-3-3-|-3----|
|-3-3---3---3-3-3-o||-1-1---1-1-1-1-1-|-3-3---3---3-3-3-|-3----|
|-2-2---2---2-2-2--||-2-2---2-2-2-2-2-|-0-0---0---0-0-0-|-0----|
|-0-0---0---0-0-0--||-2-2---2-2-2-2-2-|-0-0---0---0-0-0-|-0----|
|-----------------o||-0-0---0-0-0-0-0-|-2-2---2---2-2-2-|-2----|
|------------------||-----------------|-3-3---3---3-3-3-|-3----|

|-2-------------||----------------------3----|
|-3-------------||----1-------------3--------|
|-2-------------||--------0------------------|
|-0-------------||---------------------------|
|-----------0h2-||-3---------2---------------|
|---------------||---------------------------|

|---------------2-(2)-(2)-----|----------------------3-----|
|----0----------3-(3)-(3)-----|----1-------------3------/3-|
|--------0------2-(2)-(2)-----|--------0-----------------0-|
|---------------0-(0)-(0)-----|-------------------------/4-|
|-------------------------0h2h|=3---------2----------------|
|-3---------------------------|----------------------------|

|---0-0-----2--(2)-----|
|-3-3-3-----3--(3)-----|
|-0---------2--(2)-----|
|-4-4-4s2p0-0--(0)-----|
|------------------0h2-|
|----------------------|

2nd Verse
Chorus

Solo:
|-2----2---2---------2-2--------2-|------------------------|
|-3----3---3---------3-3--------3-|-1-1---1-----1-1-----1--|
|-2----2---2---------2-2--------2-|-2-2---2-----2-2-----2--|
|-0----0---0---------0-0--------0-|-2-2---2-----2-2-----2--|
|---------------------------------|-0-0---0-----0-0-----0--|
|---------------------------------|------------------------|
|                                                          
|---------------------------------|---------10-------------|
|---------------------------------|------------10----------|
|-9b11-----------------9b11r(9)p7-|-9-------------9b11r(9)-|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|---------------------------------|------------------------|



|-3-3---3-----3-3---3-|-3-3----3-------------3-3--------3--|
|-3-3---3-----3-3---3-|-3-3----3-------------3-3--------3--|
|-0-0---0-----0-0---0-|-0-0----0-------------0-0--------0--|
|-0-0---0-----0-0---0-|-0-0----0-------------0-0--------0--|
|-2-2---2-----2-2---2-|-2-2----2-------------2-2--------2--|
|-3-3---3-----3-3---3-|-3-3----3-------------3-3--------3--|
|							     
|---------------------|------------------------------------|
|-------------------7-|-8---10-----------------------------|
|-7-------(7)---7-9---|--------9b11==(9)pb11---9b11r(9)p7--|
|---------------------|------------------------------------|
|---------------------|------------------------------------|
|---------------------|------------------------------------|

|-2----2--------------2-----2---2-2-|
|-3----3--------------3-----3---3-3-|
|-2----2--------------2-----2---2-2-|
|-0----0--------------0-----0---0-0-|
|-----------------------------------|
|-----------------------------------|
|
|-----------------------------------|
|-----------------------------------|
|-9b11-9b11==(9)pb11======/19-/17---|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/z/zakk_wylde/lovin_woman_tab.html ]
|------------------------------------------|-3---3-------3-------3---3-3-|-|
|-1----1-----------1-------1-------1---1---|-3---3-------3-------3---3-3-|-|
|-2----2-----------2-------2-------2---2---|-0---0-------0-------0---0-0-|-|
|-2----2-----------2-------2-------2---2---|-0---0-------0-------0---0-0-|-|
|-0----0-----------0-------0-------0---0---|-2---2-------2-------2---2-2-|-|
|------------------------------------------|-3---3-------3-------3---3-3-|-|
|
|                                                    PM--------|
|-7-------------7--------------------------|-----------------------------|-|
|---10-7----------10-7-8-7-------7---------|-----------------------------|-|
|--------9b11--------------9b11====9r9-7---|-9---7-------------------7---|-|
|----------------------------------------9-|---9---9-7---9---7---7-9-----|-|
|------------------------------------------|-----------9---9---9---------|-|
|------------------------------------------|-----------------------------|-|

|-3------3---3---3-3-3---|--2----2---2---2-2-2-|
|-3------3---3---3-3-3---|--3----3---3---3-3-3-|
|-0------0---0---0-0-0---|--2----2---2---2-2-2-|
|-0------0---0---0-0-0---|--0----0---0---0-0-0-|
|-2------2---2---2-2-2---|---------------------|
|-3------3---3---3-3-3---|---------------------|
|              
|-------10---------------|-17b19---------------|
|-------10-----------x-x-|---------------------|
|-9b11=====9r9-7-----x-x-|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|  

|---------------------------------|
|--1-----1---1------1---1----1----|
|--2-----2---2------2---2----2----|
|--2-----2---2------2---2----2----|
|--0-----0---0------0---0----0----|
|---------------------------------|
|
|---------------------------------|
|-17b19========(17)---(17)r-15-17-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|

|--3-3----3----3--3-3-|--3-3----3----3--3-3-|
|--3-3----3----3--3-3-|--3-3----3----3--3-3-|
|--0-0----0----0--0-0-|--0-0----0----0--0-0-|
|--0-0----0----0--0-0-|--0-0----0----0--0-0-|
|--2-2----2----2--2-2-|--2-2----2----2--2-2-|
|--3-3----3----3--3-3-|--3-3----3----3--3-3-|
|
|-14---15---17---15---|-14------------------|
|---------------------|------17---15---17---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

|--2-----2--------------2---2--2----------2-|-----------------------------|
|--3-----3--------------3---3--3----------3-|--1-1---1----------1---1--1--|
|--2-----2--------------2---2--2----------2-|--2-2---2----------2---2--2--|
|--0-----0--------------0---0--0----------0-|--2-2---2----------2---2--2--|
|-------------------------------------------|--0-0---0----------0---0--0--|
|-------------------------------------------|-----------------------------|
|                                             
|-------------------------------------------|-----------------------------|
|-17b19-17b19-----------------17b19r(17)p15-|-17-------17b19==(17)r15-----|
|-------------------------------------------|-------------------------16--|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|  

                                                   Interlude:
|--3--3----3----3--3-3-|-3-3----------3----3--3-3-|---0-----0---3--|-(3)----|
|--3--3----3----3--3-3-|-3-3----------3----3--3-3-|-----3-----3-3--|-(3)----|
|--0--0----0----0--0-0-|-0-0----------0----0--0-0-|-------------0--|-(0)----|
|--0--0----0----0--0-0-|-0-0----------0----0--0-0-|-0-----------0--|-(0)----|
|--2--2----2----2--2-2-|-2-2----------2----2--2-2-|-------3-----2--|-(2)----|
|--3--3----3----3--3-3-|-3-3----------3----3--3-3-|-------------3--|-(3)----|
|
|----------------------|-------------10-----------|----------------|--------|
|-15------12------10---|-------------10-----------|----------------|--------|
|----------------------|---9b11==(9)----9r(9)p7---|-7--------------|--------|
|----------------------|------------------------9-|----------------|--------|
|----------------------|--------------------------|----------------|--------|
|----------------------|--------------------------|----------------|--------| 

|---0-----0---3--|-(3)--------|---0-----0---3--|-(3)----|
|-----3-----3-3--|-(3)--------|-----3-----3-3--|-(3)----|
|-------------0--|-(0)--------|-------------0--|-(0)----|
|-0-----------0--|-(0)--------|-0-----------0--|-(0)----|
|-------3-----2--|-(2)--------|-------3-----2--|-(2)----|
|-------------3--|-(3)--------|-------------3--|-(3)----|

|-2---------3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||-|
|-3----1----3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||-|
|-2----0----0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-|
|-0----2----0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-|
|------3----2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-|
|-----------3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||-|

Chorus

Outro:				         3x
||--------3-3-3---2-|-(2)-2-2-2-2--2-2--||--|
||o-1-1---3-3-3---3-|-(3)-3-3-3-3--3-3-o||--|
||--0-0---0-0-0---2-|-(2)-2-2-2-2--2-2--||--|
||--2-2---0-0-0---0-|-(0)-0-0-0-0--0-0--||--|
||o-3-3---2-2-2-----|------------------o||--|
||--------3-3-3-----|-------------------||--|

|----------------|-----------------|-3-3---3-3-3---3-|-3--3--3--3--|
|-1----1-1-1---1-|-1-1---1-1-1-1-1-|-3-3---3-3-3---3-|-3--3--3--3--|
|-0----0-0-0---0-|-0-0---0-0-0-0-0-|-0-0---0-0-0---0-|-0--0--0--0--|
|-2----2-2-2---2-|-2-2---2-2-2-2-2-|-0-0---0-0-0---0-|-0--0--0--0--|
|-3----3-3-3---3-|-3-3---3-3-3-3-3-|-2-2---2-2-2---2-|-2--2--2--2--|
|----------------|-----------------|-3-3---3-3-3---3-|-3--3--3--3--|

|-2----|
|-3----|
|-2----|
|-0----|
|------|
|------|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash