Simon And Garfunkel - A Most Peculiar Man Chords & Tabs

 

A Most Peculiar Man Chords & Tabs

Simon And Garfunkel Chords & Tabs

Version: 1 Type: Tab

A Most Peculiar Man Tab

   
----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Wed, 31 May 1995 17:21:14 +0100 (BST)
From: R P Kent 

A Most Peculiar Man
-------------------
Words and Music by Paul Simon
As perormed by Simon and Garfunkel off Sounds of Silence...

Tabbed and transcribed by Rich Kent r.p.kent@dur.ac.uk

All strings down half a tone to match the recording.

Verse 1
----- -
  D(sort of)
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---5---------5---|---0---------0---|---5---------5---|---0---------0---|
|---------3-------|---------3-------|---------3-------|---------3-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------4---------|-------4---------|-------4---------|-------4---------|
|-5-----------5---|-5-----------5---|-5-----------5---|-5-----------5---|
|-----------------|-----------------|-----------------|-----------------|
                                                   
                                      D
  , . , . , . , .   , . , . , . , .   , . , . , . h p   , . , . , . , .
|---5---------5---|---0---------0---|---------2---020-|---------0-------|
|---------3-------|---------3-------|---3-------------|-3-----------3---|
|-----0-----0---0-|-----0-----0---0-|-----2-----2-----|-----2-----2---2-|
|-------4---------|-------4---------|-0-----------0---|-0-----------0---|
|-5-----------5---|-5-----------5---|-------0---------|-------0---------|
|-----------------|-----------------|-----------------|-----------------|
  
          
  Em                                                    A
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0---------0---|---0---------0---|---0---------0---|---0---------0---|
|---------0-------|---------0-------|---------0-------|---------2-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----2-----2---2-|
|-------2---------|-------2---------|-------2---------|-------2---------|
|-----------------|-----------------|-----------------|-0-----------0---|
|-0-----------0---|-0-----------0---|-0-----------0---|-----------------|
     

  D                                   G                A
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---2-----2-------|---2---------2---|---3---------3---|-------------0---|
|-----3-------3---|-----3---3-------|---------0-------|---2-----3-------|
|-----------2---2-|-----------2---2-|-----0-----0---0-|-----2-----2---2-|
|-0-----------0---|-0-----------0---|-------0---------|-------2---------|
|-------0---------|-------0---------|-----------------|-0---------------|
|-----------------|-----------------|-3-----------3---|-----------------|
  
 
 Verse 2
 ----- - 
  D
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---5---------5---|---0---------0---|---5---------5---|---0---------0---|
|---------3-------|---------3-------|---------3-------|---------3-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------4---------|-------4---------|-------4---------|-------4---------|
|-5-----------5---|-5-----------5---|-5-----------5---|-5-----------5---|
|-----------------|-----------------|-----------------|-----------------|
                                                         
                                      D
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---5---------5---|---0---------0---|-------------020-|---------0-------|
|---------3-------|---------3-------|---3-----3-------|-3-----------3---|
|-----0-----0---0-|-----0-----0---0-|-----2-----2-----|-----2-----2---2-|
|-------4---------|-------4---------|-0-----------0---|-0-----------0---|
|-5-----------5---|-5-----------5---|-------0---------|-------0---------|
|-----------------|-----------------|-----------------|-----------------|
  
          
  Em                                                    
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0---------0---|---0---------0---|---0---------0---|---0---------0---|
|---------0-------|---------0-------|---------0-------|---------0-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------2---------|-------2---------|-------2---------|-------2---------|
|-----------------|-----------------|-----------------|-----------------|
|-0-----------0---|-0-----------0---|-0-----------0---|-0-----------0---|
    
[ Tab from: https://www.guitartabs.cc/tabs/s/simon_and_garfunkel/a_most_peculiar_man_tab.html ]
  A      (triplets) D                         G                A
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---------------0-|---2---------2---|---3---------3---|-------------0---|
|---2-----2--3----|-----3---3-------|---------0-------|---2-----3-------|
|-----2---------0-|-------2---2---2-|-----0-----0---0-|-----2-----2---2-|
|-------2-2--4----|-0-----------0---|-------0---------|-------2---------|
|-0---------------|-----------------|-----------------|-0---------------|
|-----------------|-----------------|-3-----------3---|-----------------|
      
     
  Verse 3 is the same as verse 2...
  
  
 
  
  
  
  Verse 4
  ----- -
  
  D
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---5---------5---|---0---------0---|---5---------5---|---0---------0---|
|---------3-------|---------3-------|---------3-------|---------3-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------4---------|-------4---------|-------4---------|-------4---------|
|-5-----------5---|-5-----------5---|-5-----------5---|-5-----------5---|
|-----------------|-----------------|-----------------|-----------------|
                                                     
                                      D
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---5---------5---|---0---------0---|---------2---020-|---------0-------|
|---------3-------|---------3-------|---3-------------|-3-----------3---|
|-----0-----0---0-|-----0-----0---0-|-----2-----2-----|-----2-----2---2-|
|-------4---------|-------4---------|-0-----------0---|-0-----------0---|
|-5-----------5---|-5-----------5---|-------0---------|-------0---------|
|-----------------|-----------------|-----------------|-----------------|
                  
          
  Em (Strum)                                                     
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-------------0---|---0---------0---|---0---------0---|---0---------0---|
|---------0-------|---------0-------|---------0-------|---------0-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-2-----2---------|-------2---------|-------2---------|-------2---------|
|-2---------------|-----------------|-----------------|-----------------|
|-0-----------0---|-0-----------0---|-0-----------0---|-0-----------0---|
  
  
    Em                                (strum)           (strum)          
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0---------0---|---0---------0---|-------------0---|-------------0---|
|---------0-------|---------0-------|---------0-------|---------0-------|
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------2---------|-------2---------|-2-----2---------|-2-----2---------|
|-----------------|-----------------|-2---------------|-2---------------|
|-0-----------0---|-0-----------0---|-0-----------0---|-0-----------0---|
  
 
  
  A                                   D                
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0---------0---|---0---------0---|---------2---020-|---------0-------|
|---------2-------|---------2-------|---3-------------|-3-----------3---|
|-----2-----2---2-|-----2-----2---2-|-----2-----2-----|-----2-----2---2-|
|-------2---------|-------2---------|-0---------------|-0-----------0---|
|-0-----------0---|-0-----------0---|-------0---------|-------0---------|
|-----------------|-----------------|-----------------|-----------------|
   
   
  G       A         D       Bm                          G
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-3-------0-------|-2-------2-------|-----------------|---3---------3---|
|-0-------2-------|-3-------3-------|-----------------|---------0-------|
|-0-------2-------|-2-------4-------|-----------------|-----0-----0---0-|
|-0-------2-------|-0-------4-------|-----------------|-------0---------|
|-2-------0-------|---------2-------|-----------------|-----------------|
|-3---------------|-----------------|-----------------|-3-----------3---|
  
  
   D                                                          
  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-------------0---|---5---------5---|---0---------0---|---5---------5---|
|---2-----3-------|---------3-------|---------3-------|---------3-------|
|-----2-----2---2-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------2---------|-------4---------|-------4---------|-------4---------|
|-0-----------0---|-5-----------5---|-5-----------5---|-5-----------5---|
|-----------------|-----------------|-----------------|-----------------|
  most peculiar     man                                  Fade Out.....

************************************************************************
*  Rich Kent; email r.p.kent@dur.ac.uk ;  http://www.dur.ac.uk/~d213ga *
************************************************************************