Santana - Victory Is Won Complete Chords & Tabs

 

Victory Is Won Complete Chords & Tabs

Santana Chords & Tabs

Version: 1 Type: Tab

Victory Is Won Complete Tab

Victory Is Won Tab by Santana Carlos, www.Ultimate-Guitar.Com

Song Title:Victory is won
Artist/Band: Santana
Album: Shaman, 2002

Tab by: JC Rea (jcrp_21@hotmail.com)

Symbols used:

h=hammer on
p=pull-off
/=slide up
\=slide down
~=vibrato


1|--------------------------|-----------------------------|
2|-----8-8--10-10~~~--------|-8h10---8--------------------|
3|-9-9----------------------|-----------7-9--7h9~~~-------|
4|--------------------------|-----------------------------|
5|--------------------------|-----------------------------|
6|--------------------------|-----------------------------|
  0:00

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:12

1|---------------------------------|--------------------|
2|-8h10--8-------------------------|--------------------|
3|-------------9-7~~~--------------|-7/9\7-----5--5-----|
4|---------10---------------7------|--------7-----------|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|
  0:24


1|-------------------------|-----------------------------|
2|-----8-8-10----10~~~-----|-8h10---8--------------------|
3|-9-9---------------------|-----------7-9--7h9~~~-------|
4|-------------------------|-----------------------------|
5|-------------------------|-----------------------------|
6|-------------------------|-----------------------------|
  0:37

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:49

1|---------------------------------|--------------------|
2|-8h10--8-------------------------|--------------------|
3|-------------9-7~~~---9\7\5------|-7/9\7-----5--5-----|
4|---------10-------------------7--|--------7-----------|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|
  1:01


1|---8\7-6/77---------------|--------------------------|
2|-8----------10---10~~~----|-8h10--8------------------|
3|--------------------------|----------7-9--7h9~~~-----|
4|--------------------------|--------------------------|
5|--------------------------|--------------------------|
6|--------------------------|--------------------------|
  1:13
[ Tab from: https://www.guitartabs.cc/tabs/s/santana/victory_is_won_complete_tab.html ]
1|---8\7-6/7--------8-------------|-8-8-8--8--10--12--10/12-12-10h12-15p12-|
2|-8----------8--10---10-10-10~~~-|----------------------------------------|
3|--------------------------------|----------------------------------------|
4|--------------------------------|----------------------------------------|
5|--------------------------------|----------------------------------------|
6|--------------------------------|----------------------------------------|
  1:25

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---9\7--------|-7/9\7-----5----5~~~--|
4|---------10----------------10p7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  1:37

      |------------|
      | PIANO SOLO |
      |------------|

Then:


1|---8\7-7---------------|----------------------------|
2|-8-------10---10~~~----|-8h10--8--------------------|
3|-----------------------|---------7-9--7h9~~~-7h9--9-|
4|-----------------------|----------------------------|
5|-----------------------|----------------------------|
6|-----------------------|----------------------------|
  3:02

1|---7/8\7-7-------8-----------------|-8-8-8-8--10-12--10/12~~~--|
2|-8---------8--10---10-10-10-10~~~--|---------------------------|
3|-----------------------------------|---------------------------|
4|-----------------------------------|---------------------------|
5|-----------------------------------|---------------------------|
6|-----------------------------------|---------------------------|
  3:14

1|-////13-////14-------|...¿¿¿???... Guitar Solo(This is a part that only 
2|---------------------|             Carlos Santana can play, and tab) 
3|---------------------|
4|---------------------|
5|---------------------|
6|---------------------|
  3:26

...and then:


1|---------------------------------|---------------------------------|
2|-8h10--8-------------------------|---------------------------------|
3|-------------9-7~~~---9p7--------|-7/9\7-----5--4/5~~~-----5-------|
4|---------10---------------10--7--|--------7------------5h7---5/7\5-|
5|---------------------------------|---------------------------------|
6|---------------------------------|---------------------------------|
  4:26

1|-----------------------------------|----------------------|
2|-8h10--8---------------------------|----------------------|
3|-------------9-7~~~---9-7/9--------|-7/9\7-----5--4/5~~~--|
4|---------10-----------------10--7--|--------7-------------|
5|-----------------------------------|----------------------|
6|-----------------------------------|----------------------|
  4:38

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---9p7--------|-7/9\7-----5--4/5~~~--|
4|---------10---------------10--7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  4:50

1|-----------------------------|----------------------|
2|-5-5-5-5--7-9----------------|----------------------|
3|---------------7--5/7--------|----------------------|
4|-----------------------------|-5---5---5---5---5----|
5|-----------------------------|---5---5---5---5------|  ...End	
6|-----------------------------|----------------------|
  5:01

  
 
Comments: jcrp_21@hotmail.com