Pascual Roch - Habanera Chords & Tabs

 

Habanera Chords & Tabs

Pascual Roch Chords & Tabs

Version: 1 Type: Tab

Habanera Tab

Habanera - Pascual Roch (1860-1921)

based on tabs by Evgenij Voos and BafL
Weed - 4 March 2010 - weed@wussu.com 

tuning: EADGBE   time: 2/4   key: A minor


1  ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
e|-----------------|-8---5-----------|-----------------|-----------------|
B|-5--4--5-6---5---|-----------------|-5--4--5-6-------|-0---------------|
G|*----------------|-----------------|-------------7---|-----------------|
D|*----------------|---------7-------|-----------------|---------6-------|
A|-0---------------|-0-----7-----7---|-0-----------0---|-------7-----7---|
E|-------------0---|-----------------|-----------------|-0---------------|


5  ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-7--4--0-----1---|-1---0-----------|---------0-------|-----------------|
 |---------3-------|-----------------|-0--1--3-----0---|-1---------------|
 |-----------------|---------1-------|-----------------|---------2-------|
 |-----------------|-------2-----2---|-----------------|-------2-----2---|
 |-----------------|-----------------|-----------------|-0---------------|
 |-0-----------0---|-0---------------|-0-----------0---|-----------------|


9  ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-----------------|-8---5-----------|-5--4--5-6---3---|-1---------------|
 |-5--4--5-6---5---|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|---------7-------|-----------------|-0-------0-------|
 |-0---------------|-0-----7-----7---|-0-----------4---|-------0-----0---|
 |-------------0---|-----------------|-----------------|-----------------|

13 ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-7--7--7-7---5---|-5---4-----------|-----------------|----------------||
 |-----------------|-----------------|-5--4--5-6---5---|----------------||
 |-----------------|---------1-------|-----------------|-2-------------*||
 |-----------------|-------2-----2---|-----------------|-------2-3---2-*||
 |-----------------|-----------------|-----------------|-0--------------||
 |-0-----------0---|-0---------------|-0-----------0---|----------------||

17 ---3--- |   .     ---3--- |   .     ---3--- |   .     |   .   |   .
 |-9-9--9--9---7---|-5--5--4-5---7---|-4--5--2-4---0---|-----------------|
 |10-10-10-10--9---|-7--7--5-7---9---|-5--7--3-5---2---|-3---------------|
 |-----------------|-----------------|-----------------|-4---------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-0---------------|-0---------------|-0-----------0---|-------2---------|
 |-----------------|-----------------|-----------------|-0-------4---2---|

[ Tab from: https://www.guitartabs.cc/tabs/p/pascual_roch/habanera_tab.html ]
21 ---3--- |   .     ---3--- |   .     ---3--- |   .     |   .   |   .
 |-7--7--7-7---5---|-4--4--2-4---5---|-2--4--0-2-------|-----------------|
 |-9--9--9-9---7---|-5--5--3-5---7---|-3--5--2-3---3---|-2---------------|
 |-----------------|-----------------|-------------4---|-2---------------|
 |-----------------|-----------------|-----------------|-------2---------|
 |-----------------|-----------------|-----------------|-0-------4---2---|
 |-0---------------|-0---------------|-0---------------|-----------------|

25 ---3--- |   .     ---3--- |   .     ---3--- |   .     |   .   |   .
 |-9--9--9-9---7---|-5--5--4-5---7---|-3--3--3-3---5---|-2---------------|
 |10-10-10-10--9---|-7--7--5-7---9---|-5--5--5-5---7---|-3---------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-0-------0-------|
 |-0---------------|-0---------------|-4-----------0---|-------0-----0---|
 |-----------------|-----------------|-----------------|-----------------|

29 ---3--- |   .     ---3--- |   .     ---3--- |   .     |   .   |   .
 |-7--7--7-7---9---|-5--5--5-5---7---|-4--4--4-4---7---|-5---------------|
 |-9--9--9-9--10---|-7--7--7-7---9---|-3--3--3-3-------|-----------------|
 |-----------------|-----------------|-------------7---|-6---------------|
 |-----------------|-----------------|-----------------|---------7-------|
 |-----------------|-----------------|-----------------|-0-----7-----7---|
 |-0---------------|-0---------------|-0-----------0---|-----------------|

33 ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-----------------|-8---5-----------|-----------------|-----------------|
 |-5--4--5-6---5---|-----------------|-5--4--5-6-------|-0---------------|
 |*----------------|-----------------|-------------7---|-----------------|
 |*----------------|---------7-------|-----------------|---------6-------|
 |-0---------------|-0-----7-----7---|-0-----------0---|-------7-----7---|
 |-------------0---|-----------------|-----------------|-0---------------|


37 ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-7--4--0-----1---|-1---0-----------|---------0-------|-----------------|
 |---------3-------|-----------------|-0--1--3-----0---|-1---------------|
 |-----------------|---------1-------|-----------------|---------2-------|
 |-----------------|-------2-----2---|-----------------|-------2-----2---|
 |-----------------|-----------------|-----------------|-0---------------|
 |-0-----------0---|-0---------------|-0-----------0---|-----------------|


41 ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-----------------|-8---5-----------|-5--4--5-6---3---|-1---------------|
 |-5--4--5-6---5---|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|---------7-------|-----------------|-0-------0-------|
 |-0---------------|-0-----7-----7---|-0-----------4---|-------0-----0---|
 |-------------0---|-----------------|-----------------|-----------------|

45 ---3--- |   .     |   .   |   .     ---3--- |   .     |   .   |   .
 |-7--7--7-7---5---|-5---4-----------|-----------------|----------------||
 |-----------------|-----------------|-5--4--5-6---5---|----------------||
 |-----------------|---------1-------|-----------------|-2--------------||
 |-----------------|-------2-----2---|-----------------|----------------||
 |-----------------|-----------------|-----------------|-0--------------||
 |-0-----------0---|-0---------------|-0---------0-----|----------------||