Nickelback - Photograph Chords & Tabs

 

Photograph Chords & Tabs

Nickelback Chords & Tabs

Version: 5 Type: Tab

Photograph Tab

PLAYED ON ALL VERSES 
(NO DISTORTION- CLEAN)

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-8--8--88-8--88--8-x-----------------------------------------------------|
D|-8--8--88-8--88--8-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
A|-6--6--66-6--66--6-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
E|---------------------6--6--66--6--6-6-x--9---9---9-9--9----9-9--9----x---|

E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-6--6--66-6--66--6--x----------------------------------|
A|-6--6--66-6--66--6--x----------------------------------|
E|-4--4--44-4--44--4--x----------------------------------|


Repeat All above x4 ON ALL VERSES


PRE CHORUS
E|-------------------------------------
B|-------------------------------------
G|---8--8--88-888----------------------
D|---8--8--88-888--6--6--66--666-------
A|---6--6--66-666--6--6--66--666-------
E|-----------------4--4--44--444-------


CHORUS
(USES DISTORTION)

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-8--8--8-88--88--8-x-----------------------------------------------------|
D|-8--8--8-88--88--8-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
A|-6--6--6-66--66--6-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
E|---------------------6--6--66--6--66-6-x--9---9---9-9--9----9-9--9---x--|
[ Tab from: https://www.guitartabs.cc/tabs/n/nickelback/photograph_tab_ver_5.html ]
E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-6--6--66-6--66--6--x----------------------------------|
A|-6--6--66-6--66--6--x----------------------------------|
E|-4--4--44-4--44--4--x----------------------------------|

REPEAT X 2

BRIDGE
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-8--8--88-8--88--8-x-----------------------------------------------------|
D|-8--8--88-8--88--8-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
A|-6--6--66-6--66--6-x-8--8--88--8--88-8-x-11--11--1111-11---1111-11---x---|
E|---------------------6--6--66--6--66-6-x--9---9---9-9--9----9-9--9---x---|

PLAYED OVER INSTRUMENTAL




END RIFF 1
E|-------------------------------------------------------------------------|
B|-------8-----------------------------------------------------------------|
G|-8---8---8---x--------------8--------------------------------------------|
D|-8---------8-x-------8----8---8--------11-~~~~~~-------------------------|
A|-6-----------x-------8----------8------11-~~~~~~-------------------------|
E|---------------------6-----------------9--~~~~~~-------------------------|

END RIFF 2

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-8--8--88-8--88--8-x-----------------------------------------------------|
D|-8--8--88-8--88--8-x--8--8--88--8--88-8-x---11~~~~~~~~~~~~---------------|
A|-6--6--66-6--66--6-x--8--8--88--8--88-8-x---11~~~~~~~~~~~~---------------|
E|----------------------6--6--66--6--6-6--x---9~~~~~~~~~~~~~---------------|


PLAYED IN THIS ORDER

VERSE
PRE CHORUS
CHORUS
BRIDGE
VERSE
PRE CHORUS
CHORUS
VERSE
END RIFF 1
CHORUS
END RIFF 2

KEY :-

X - Palm mute
~ - allow to ring 



This Tab was made By Logan Bicker if you have any comments or improvements
please e-mail them to me at logan_afro@hotmail.co.uk 

Thank you and Enjoy this tab