Custard - Music Is Crap Chords & Tabs

 

Music Is Crap Chords & Tabs

Custard Chords & Tabs

Version: 1 Type: Tab

Music Is Crap Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

MUSIC IS CRAP
As recorded by Custard
(From the 1997 Album WE HAVE THE TECHNOLOGY)


Transcribed by Jeremy

 Words and Music by Custard

 

Gtr I (E A D G B E) - 'Rhythm Guitar'
Gtr II (E A D G B E) - 'Jazz Guitar- Light Distortion'
Gtr III (E A D G B E) - 'Distortion Guitar'
Gtr IV (E A D G B E) - 'Keyboards'


 Intro
  Q=120
 4/4
  Gtr I
  Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|


 Verse 1
  Q=126
  C               G               F               C
  Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E E   Q   E Q   E E E
|------0----0-0-|-3----3--------|-1----1------1-|-------0-----0-0-|
|-1--1-1--1-1-1-|-3----3--------|-1----1------1-|-1---1-1---1-1-1-|
|-0--0-0--0-0-0-|-0--0-0--0---0-|-2----2--2---2-|-0---0-0---0-0-0-|
|-2--2-2--2-2-2-|-0--0-0--0-0-0-|-3--3-3--3-3-3-|-2---2-2---2-2-2-|
|-3--3-3--3---2-|----2----2-2-0-|----3----3-3-3-|-3---3-3---3---2-|
|---------------|----3----3-3---|----1----1-1-1-|-----------------|
|
| Gtr II
| W               W               W               Q.    E E E E E
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-------6---5---3-|
|---------------|---------------|---------------|-------5---5---4-|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|


                  G               F               C
  Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E E   W
|------0----0-0-|-3----3--------|-1----1------1-|-0----|
|-1--1-1--1-1-1-|-3----3--------|-1----1------1-|-1----|
|-0--0-0--0-0-0-|-0--0-0--0---0-|-2----2--2---2-|-0----|
|-2--2-2--2-2-2-|-0--0-0--0-0-0-|-3--3-3--3-3-3-|-2----|
|-3--3-3--3---2-|----2----2-2-0-|----3----3-3-3-|-3----|
|---------------|----3----3-3---|----1----1-1-1-|-0----|
|
| W               W               W               W
|---------------|---------------|---------------|------|
|-5-------------|---------------|---------------|------|
|-5-------------|---------------|---------------|------|
|---------------|---------------|---------------|------|
|---------------|---------------|---------------|------|
|---------------|---------------|---------------|------|


                       G
   Q   E  Q   E  E E    Q   E Q    E  E  E
|---------0------0-0-|--3-----3------------|
|--1---1--1---1--1-1-|--3-----3------------|
|--0---0--0---0--0-0-|--0---0-0----0-----0-|
|--2---2--2---2--2-2-|--0---0-0----0--0--0-|
|--3---3--3---3----2-|------2------2--2--0-|
|--------------------|------3------3--3----|
|
| Gtr III
|  Q   E  Q   E  E E    E Q   E  E E  E  E
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|-10--10-10--10-10-9-|-12-----9S12-x-12-12-|
|--------------------|---------------------|
|--------------------|---------------------|


  F                    C
   Q  E  Q   E  E  E   Q   E   Q   E E E
|--1-----1---------1-|---------0-----0-0-|
|--1-----1---------1-|-1---1---1---1-1-1-|
|--2-----2---2-----2-|-0---0---0---0-0-0-|
|--3--3--3---3--3--3-|-2---2---2---2-2-2-|
|-----3------3--3--3-|-3---3---3---3---2-|
|-----1------1--1--1-|-------------------|
|
|  Q  E  Q   E  E  E   Q.      Q   Q   E
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------/12--10---9-|
|-12--x-12--12-12-12-|-------------------|
|--------------------|-------------------|


                       G
   Q   E  Q   E  E E   Q   E  Q   E  E E
|---------0------0-0-|-3------3----------|
|--1---1--1---1--1-1-|-3------3----------|
|--0---0--0---0--0-0-|-0---0--0---0----0-|
|--2---2--2---2--2-2-|-0---0--0---0--0-0-|
|--3---3--3---3----2-|-----2------2--2-0-|
|--------------------|-----3------3--3---|
|
|  Q   E  Q   E  E E   Q.     Q   E  E E
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-10--10-10--10-10-9-|-------12--------9-|
|--------------------|-----------10-12---|
|--------------------|-------------------|


  F                    C
  Q   E  Q   E  E  E   Q   E  Q   E  E  E
|-1------1---------1-|--------0------0--0-|
|-1------1---------1-|-1---1--1---1--1--1-|
|-2------2---2-----2-|-0---0--0---0--0--0-|
|-3---3--3---3--3--3-|-2---2--2---2--2--2-|
|-----3------3--3--3-|-3---3--3---3-----2-|
|-----1------1--1--1-|--------------------|
|
| Q   E  Q   E  E  E   Q.     Q   E  E  E
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-x--10-10--------10-|-------10--------10-|
|-----------10-12----|-----------10-12----|
|--------------------|--------------------|


 Pre-Chorus                    Chorus
  q  q  q  q    q  q  q  q      Q  q  E  E  E E
|-------------|-------------||------------------|
|-1--1--1--1--|-1--1--1--1--||o-1--1--x--1--x-x-|
|-0--0--0--0--|-0--0--0--0--||--0--0--x--0--x-x-|
|-2--2--2--2--|-2--2--2--2--||--2--2--x--2--x-x-|
|-3--3--3--3--|-3--3--3--3--||o-3--3--x--3--x-x-|
|-------------|-------------||------------------|
|
| Gtr II                    Gtr III
| W             W               Q  Q  E  E  E E
|-------------|-------------||----------(3)-----|
|-------------|-------------||o----------5------|
|-------------|-------------||--5--5-----5----4-|
|-------------|-------------||--5--5----------4-|
|-------------|-------------||o-3--3----------2-|
|-------------|-------------||------------------|


  Q  q  E  E  E E  3x Q  q  E  E  E E
|------------------||-----------------
|-1--1--x--1--x-x-o||-1--1--x--1--x-1-
|-0--0--x--0--x-x--||-0--0--x--0--x-0-
|-2--2--x--2--x-x--||-2--2--x--2--x-2-
|-3--3--x--3--x-x-o||-3--3--x--3--x-3-
|------------------||-----------------
|
| Q  Q  E  E  E E  3x Q  Q  E  E  E E
|---------(3)------||---------(3)-----
|----------5------o||----------5------
|-5--5-----5----4--||-5--5-----5----4-
|-5--5----------4--||-5--5----------4-
|-3--3----------2-o||-3--3----------2-
|------------------||-----------------


  G
  q    q   q    q        q     q    q        q
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|-5----5---5----5----|---5-----5----5--------5-------|
|-5----5---5----5----|---5-----5----5--------5-------|
|-3----3---3----3----|---3-----3----3--------3-------|
|
| Gtr II
| Q    Q   E  Q    E    +E   Q    Q     E    E    E
|--------------------|-------------------------------|
|-0--/12----------12-|-(12)--------------------------|
|---------12---------|------12-------------(12)------|
|------------12------|-----------12---(12)------(12)-|
|--------------------|-------------------------------|
|--------------------|-------------------------------|


  C7
    q   q   q    q        q   q  q  q
|---------------------|----------------|
|---------------------|----------------|
|---5---5---5----5----|---5---5--5--5--|
|---5---5---5----5----|---5---5--5--5--|
|---3---3---3----3----|---3---3--3--3--|
|---------------------|----------------|
|
|   Q   Q   E  Q    E    +W
|---------------------|----------------|
|-/10--10--11-10------|----------------|
|------------------10-|-(10)-----------|
|---------------------|----------------|
|---------------------|----------------|
|---------------------|----------------|


  Q   q    E   E      E   E     Q   q     E  E   E  E
|----------------------------|-------------------------|
|-1---1----x---1------x---x--|--1---1-----x--1---x--x--|
|-0---0----x---0------x---x--|--0---0-----x--0---x--x--|
|-2---2----x---2------x---x--|--2---2-----x--2---x--x--|
|-3---3----x---3------x---x--|--3---3-----x--3---x--x--|
|----------------------------|-------------------------|
|
| Gtr III
| Q   Q    E   E      E   E     Q   Q     E  E   E  E
|-------------(3)------------|--------------(3)--------|
|--------------5-------------|---------------5---------|
|-5---5--------5----------4--|--5---5--------5------4--|
|-5---5-------------------4--|--5---5---------------4--|
|-3---3-------------------2--|--3---3---------------2--|
|----------------------------|-------------------------|
|
| Gtr IV
| Q.     Q     E   A  E   E     Q.     Q     E   E  E
|----------------------------|-------------------------|
|-------13--------12-13------|-------------------------|
|----------------------------|-12-----(7)----------(7)-|
|------------(10)-------(10)-|--------14----12--10--9--|
|----------------------------|-------------------------|
|----------------------------|-------------------------|


   Q  q    E   E      E   E     Q   q     E  E   E  E
|----------------------------|-------------------------
|--1--1----x---1------x---x--|--1---1-----x--1---x--x--
|--0--0----x---0------x---x--|--0---0-----x--0---x--x--
|--2--2----x---2------x---x--|--2---2-----x--2---x--x--
|--3--3----x---3------x---x--|--3---3-----x--3---x--x--
|----------------------------|-------------------------
|
|  Q  Q    E   E      E   E     Q   Q     E  E   E  E
|-------------(3)------------|--------------(3)--------
|--------------5-------------|---------------5---------
|--5--5--------5----------4--|--5---5--------5------4--
|--5--5-------------------4--|--5---5---------------4--
|--3--3-------------------2--|--3---3---------------2--
|----------------------------|-------------------------
|
|  Q  E  Q     E   A  E   E     Q.     Q     E   E  E
|----------------------------|-------------------------
|-------13--------12-13------|-------------------------
|----------------------------|-12-----(7)----------(7)-
|-10---------(10)-------(10)-|--------14----12--10--9--
|----------------------------|-------------------------
|----------------------------|-------------------------


 Pre-Verse
   Q  E Q  E E E
|-------0----0-0----|
|--1--1-1--1-1-1----|
|--0--0-0--0-0-0----|
|--2--2-2--2-2-2----|
|--3--3-3--3---0----|
|-------------------|
|
|  W
|-------------------|
|-------------------|
|-------------------|
|-------------------|
|-------------------|
|-------------------|
|
|  >
|  W
|-------------------|
|-------------------|
|-------------------|
|-10----------------|
|-------------------|
|-------------------|


 Verse 2
                       G
   Q   E  Q   E  E E    Q   E Q    E  E  E
|---------0------0-0-|--3-----3------------|
|--1---1--1---1--1-1-|--3-----3------------|
|--0---0--0---0--0-0-|--0---0-0----0-----0-|
|--2---2--2---2--2-2-|--0---0-0----0--0--0-|
|--3---3--3---3----2-|------2------2--2--0-|
|--------------------|------3------3--3----|
|
| Gtr II
|  Q   E  Q   E  E E    E Q   E  E E  E  E
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|-10--10-10--10-10-9-|-12-----9S12-x-12-12-|
|--------------------|---------------------|
|--------------------|---------------------|


  F                    C
   Q  E  Q   E  E  E   Q   E   Q   Q  E
|--1-----1---------1-|---------1---0--0-|
|--1-----1---------1-|-1---1---1---1--0-|
|--2-----2---2-----2-|-0---0---0---0--0-|
|--3--3--3---3--3--3-|-2---2---2---2--2-|
|-----3------3--3--3-|-3---3---3---3----|
|-----1------1--1--1-|------------------|
|
|  Q  E  Q   E  E  E   Q.      Q   Q  E
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|-------/12--10--9-|
|-12--x-12--12-12-12-|------------------|
|--------------------|------------------|


                       G
   Q   E  Q   E  E E   Q   E  Q   E  E E
|---------0------0-0-|-3------3----------|
|--1---1--1---1--1-1-|-3------3----------|
|--0---0--0---0--0-0-|-0---0--0---0----0-|
|--2---2--2---2--2-2-|-0---0--0---0--0-0-|
|--3---3--3---3----2-|-----2------2--2-0-|
|--------------------|-----3------3--3---|
|
|  Q   E  Q   E  E E   Q.     Q   E  E E
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-10--10-10--10-10-9-|-------12--------9-|
|--------------------|-----------10-12---|
|--------------------|-------------------|


  F                    C
  Q   E  Q   E  E  E   Q   E  Q   E  E  E
|-1------1---------1-|--------0------0--0-|
|-1------1---------1-|-1---1--1---1--1--1-|
|-2------2---2-----2-|-0---0--0---0--0--0-|
|-3---3--3---3--3--3-|-2---2--2---2--2--2-|
|-----3------3--3--3-|-3---3--3---3-----2-|
|-----1------1--1--1-|--------------------|
|
| Q   E  Q   E  E  E   Q.     Q   E  E  E
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-x--10-10--------10-|-------10--------10-|
|-----------10-12----|-----------10-12----|
|--------------------|--------------------|


  q  q  q  q    q  q  q  q    Q  q  E E E E
|-------------|-------------|---------------|
|-1--1--1--1--|-1--1--1--1--|-1--1--x-1-x-1-|
|-0--0--0--0--|-0--0--0--0--|-0--0--x-0-x-0-|
|-2--2--2--2--|-2--2--2--2--|-2--2--x-2-x-2-|
|-3--3--3--3--|-3--3--3--3--|-3--3--x-3-x-3-|
|-------------|-------------|---------------|


  Q  q  E E E E   q  q  q  q    q  q  q  q
|---------------|-------------|-------------|
|-1--1--x-1-x-1-|-1--1--1--1--|-1--1--1--1--|
|-0--0--x-0-x-0-|-0--0--0--0--|-0--0--0--0--|
|-2--2--x-2-x-2-|-2--2--2--2--|-2--2--2--2--|
|-3--3--x-3-x-3-|-3--3--3--3--|-3--3--3--3--|
|---------------|-------------|-------------|


 Interlude
  G                    F
  Gtr I
   q    q   q    q      q     q    q     q
|--------------------|------------------------
|--3----3---3----3---|--3-----3----3-----3----
|--4----4---4----4---|--2-----2----2-----2----
|--5----5---5----5---|--3-----3----3-----3----
|--5----5---5----5---|--3-----3----3-----3----
|--3----3---3----3---|--1-----1----1-----1----
|
| Gtr II
|  Q    Q   E  Q   E    E  E  E  Q    E  E  E
|--------------------|------------------------
|-12--/12------------|----10---------12-------
|----------12--------|-12----12---------12-12-
|-------------12-----|----------10------------
|--------------------|------------------------
|--------------------|------------------------


  G                    F
   q    q   q    q      q     q    q        q
|--------------------|------------------------------|
|--3----3---3----3---|--3-----3----3--------3-------|
|--4----4---4----4---|--2-----2----2--------2-------|
|--5----5---5----5---|--3-----3----3--------3-------|
|--5----5---5----5---|--3-----3----3--------3-------|
|--3----3---3----3---|--1-----1----1--------1-------|
|
|  Q    Q   E  Q   E    E  E  E  Q     E    E    E
|--------------------|------------------------------|
|-12--/12--13-12-----|----10---------(12)-----------|
|--------------------|-12----12-12--------(12)-(12)-|
|--------------------|------------------------------|
|--------------------|------------------------------|
|--------------------|------------------------------|


  G                    F
   q    q   q    q      q     q    q     q
|--------------------|------------------------|
|--3----3---3----3---|--3-----3----3-----3----|
|--4----4---4----4---|--2-----2----2-----2----|
|--5----5---5----5---|--3-----3----3-----3----|
|--5----5---5----5---|--3-----3----3-----3----|
|--3----3---3----3---|--1-----1----1-----1----|
|
|  Q    Q   E  Q   E    E  E  E  Q    E  E  E
|--------------------|------------------------|
|-12--/12------------|----10---------12-------|
|----------12--------|-12----12---------12-12-|
|-------------12-----|----------10------------|
|--------------------|------------------------|
|--------------------|------------------------|

[ Tab from: https://www.guitartabs.cc/tabs/c/custard/music_is_crap_tab.html ]
  G                        G
  q    q     q       q      E    E E  E    E  E  E       E
|------------------------|---------------------------------|
|-3----3-----3-------3---|---------------------------------|
|-4----4-----4-------4---|--4----4-4--4----4--4--4-------4-|
|-5----5-----5-------5---|--5----5-5--5----5--5--5-------5-|
|-5----5-----5-------5---|--5----5-5--5----5--5--5-------5-|
|-3----3-----3-------3---|--3----3-3--3----3--3--3-------3-|
|
| Gtr III
|                                                ~~~~~~~~~~
| E E  Q     E  Q      E    Q      E  Q       E  E       E
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|---7--------7---------7-|---------7-----------------------|
|-----10b11r===10b11r====|=10b11r====10b11r==10-10b10.5r10-|
|------------------------|---------------------------------|
|------------------------|---------------------------------|


  Solo
   C                  G
   Q   E  Q   E E E    Q   E  Q   E E  E
||--------0-----0-0-|--3------3----------|
||-1---1--1---1-1-1-|--3------3----------|
||-0---0--0---0-0-0-|--0---0--0---0----0-|
||-2---2--2---2-2-2-|--0---0--0---0-0--0-|
||-3---3--3---3---2-|------2------2-2--0-|
||------------------|------3------3-3----|
|
|  Q   E  Q   Q   E   +Q.     Q   Q    E
||------------------|--------------------|
||------------------|--------------------|
||------------------|--------------------|
||----10-10--12---9-|-(9)----12--10------|
||------------------|-----------------12-|
||------------------|--------------------|


  F                    C
   Q   E Q    E E  E   Q          E     Q            E   E E
|--1-----1---------1-|------------------0----------------0-0-|
|--1-----1---------1-|-1----------1-----1------------1---1-1-|
|--2-----2----2----2-|-0----------0-----0------------0---0-0-|
|--3---3-3----3-3--3-|-2----------2-----2------------2---2-2-|
|------3------3-3--3-|-3----------3-----3------------3-----2-|
|------1------1-1--1-|---------------------------------------|
|
|  Q   Q    E Q    E   E  E      +S  S  E      +E   +E   Q
|--------------------|---------------------------------------|
|-----------------13-|---------------------------------------|
|-----12---10-9------|---------------------------------------|
|-10-----------------|---12pb13r(12)---12b13==(12)r(12)-10---|
|--------------------|---------------------------------------|
|--------------------|---------------------------------------|


                      G
   Q   E  Q   E E E    Q   E  Q   E E  E
|---------0-----0-0-|--3------3----------|
|--1---1--1---1-1-1-|--3------3----------|
|--0---0--0---0-0-0-|--0---0--0---0----0-|
|--2---2--2---2-2-2-|--0---0--0---0-0--0-|
|--3---3--3---3---2-|------2------2-2--0-|
|-------------------|------3------3-3----|
|
|  Q   E  Q   Q   E   +Q.     Q   Q    E
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-10--10-10--12---9-|-(9)----12--10------|
|-------------------|-----------------12-|
|-------------------|--------------------|


  F                    C
   Q   E Q    E E  E   Q          E     Q            E   E E
|--1-----1---------1-|------------------0----------------0-0--|
|--1-----1---------1-|-1----------1-----1------------1---1-1--|
|--2-----2----2----2-|-0----------0-----0------------0---0-0--|
|--3---3-3----3-3--3-|-2----------2-----2------------2---2-2--|
|------3------3-3--3-|-3----------3-----3------------3-----2--|
|------1------1-1--1-|----------------------------------------|
|
|  Q   Q    E Q    E   E  E      +S  S  E      +E   +E   Q
|--------------------|----------------------------------------|
|-----------------13-|----------------------------------------|
|-----12---10-9------|----------------------------------------|
|-10-----------------|---12pb13r(12)---12b13==(12)r(12)-10----|
|--------------------|----------------------------------------|
|--------------------|----------------------------------------|


  N.C.(C)
   W                         W
|-------------------------|--------------|
|-------------------------|--------------|
|-------------------------|--------------|
|-------------------------|--------------|
|-------------------------|--------------|
|-------------------------|--------------|
|
|  Q      Q   E  Q      E   +E   E H.
|-------------------------|--------------|
|------------13-----------|-----13-------|
|---------9-------------9-|-(9)----------|
|-12pb13--------12pb13----|--------------|
|-------------------------|--------------|
|-------------------------|--------------|


   Chorus
    C
    Q  q  E  E  E E   Q  q  E  E  E E   Q  q  E  E  E E     Q  q  E  E  E E
||------------------|-----------------|------------------||------------------|
||o-1--1--x--1--x-x-|-1--1--x--1--x-x-|-1--1--x--1--x-x-o||-1--1--x--1--x-x--|
||--0--0--x--0--x-x-|-0--0--x--0--x-x-|-0--0--x--0--x-x--||-0--0--x--0--x-x--|
||--2--2--x--2--x-x-|-2--2--x--2--x-x-|-2--2--x--2--x-x--||-2--2--x--2--x-x--|
||o-3--3--x--3--x-x-|-3--3--x--3--x-x-|-3--3--x--3--x-x-o||-3--3--x--3--x-x--|
||------------------|-----------------|------------------||------------------|
|
|   Gtrs II, III
|   Q  Q  E  E  E E   Q  Q  E  E  E E   Q  Q  E  E  E E     Q  Q  E  E  E E
||----------(3)-----|---------(3)-----|---------(3)------||---------(3)------|
||o----------5------|----------5------|----------5------o||----------5-------|
||--5--5-----5----4-|-5--5-----5----4-|-5--5-----5----4--||-5--5-----5----4--|
||--5--5----------4-|-5--5----------4-|-5--5----------4--||-5--5----------4--|
||o-3--3----------2-|-3--3----------2-|-3--3----------2-o||-3--3----------2--|
||------------------|-----------------|------------------||------------------|


 Interlude
  G                    F
  q    q   q    q        q     q    q    q
|--------------------|--------------------------|
|-3----3---3----3----|---3-----3----3----3------|
|-4----4---4----4----|---2-----2----2----2------|
|-5----5---5----5----|---3-----3----3----3------|
|-5----5---5----5----|---3-----3----3----3------|
|-3----3---3----3----|---1-----1----1----1------|
|
| Q    Q   E  Q    E    +E   Q    Q    Q     E
|--------------------|--------------------------|
|-0--/12----------13-|-(13)-12------------------|
|---------12---------|-----------14---12---(10)-|
|------------12------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|


  G                    F
    q   q   q     q    q  q  e e e e
|--------------------|---------------|
|---3---3---3-----3--|-3--3--3-3-3-3-|
|---4---4---4-----4--|-2--2--2-2-2-2-|
|---5---5---5-----5--|-3--3--3-3-3-3-|
|---5---5---5-----5--|-3--3--3-3-3-3-|
|---3---3---3-----3--|-1--1--1-1-1-1-|
|
|   Q   Q   E  Q.      W
|--------------------|---------------|
|-/10--10------------|---------------|
|----------10--------|---------------|
|-------------10-----|---------------|
|--------------------|---------------|
|--------------------|---------------|


   Chorus
    C
    Gtr I
    Q   q    S S  S  S     S S  S S    Q   q     S S  S  S  S S  S  S
||----------------------------------|---------------------------------|
||o-1---1----x-x--1--x-----x-x--x-x-|--1---1-----x-x--1--x--x-x--x--x-|
||--0---0----x-x--0--x-----x-x--x-x-|--0---0-----x-x--0--x--x-x--x--x-|
||--2---2----x-x--2--x-----x-x--x-x-|--2---2-----x-x--2--x--x-x--x--x-|
||o-3---3----x-x--3--x-----x-x--x-x-|--3---3-----x-x--3--x--x-x--x--x-|
||----------------------------------|---------------------------------|
|
|   Gtrs II, III
|   Q   Q    E    E        E    E      Q   Q     E    E     E    E
||---------------(3)----------------|----------------(3)--------------|
||o---------------5-----------------|-----------------5---------------|
||--5---5---------5-------------4---|--5---5----------5----------4----|
||--5---5-----------------------4---|--5---5---------------------4----|
||o-3---3-----------------------2---|--3---3---------------------2----|
||----------------------------------|---------------------------------|
|
|   Gtr IV
|   Q.     Q      E     A  E    E      Q.     Q       E     E    E
||----------------------------------|---------------------------------|
||o-------13-----------12-13--------|---------------------------------|
||----------------------------------|-12-----(7)----------------(7)---|
||---------------10------------10---|--------14------12----10----9----|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|


   Q  q    S S  S  S     S S  S S    Q   q     S S  S  S  S S  S  S   3x
|---------------------------------|-----------------------------------||
|--1--1----x-x--1--x-----x-x--x-x-|--1---1-----x-x--1--x--x-x--x--x--o||
|--0--0----x-x--0--x-----x-x--x-x-|--0---0-----x-x--0--x--x-x--x--x---||
|--2--2----x-x--2--x-----x-x--x-x-|--2---2-----x-x--2--x--x-x--x--x---||
|--3--3----x-x--3--x-----x-x--x-x-|--3---3-----x-x--3--x--x-x--x--x--o||
|---------------------------------|-----------------------------------||
|
|  Q  Q    E    E        E    E      Q   Q     E    E     E    E      3x
|--------------(3)----------------|----------------(3)----------------||
|---------------5-----------------|-----------------5----------------o||
|--5--5---------5-------------4---|--5---5----------5----------4------||
|--5--5-----------------------4---|--5---5---------------------4------||
|--3--3-----------------------2---|--3---3---------------------2-----o||
|---------------------------------|-----------------------------------||
|
|  Q  E  Q      E     A  E    E      Q.     Q       E     E    E      3x
|---------------------------------|-----------------------------------||
|-------13-----------12-13--------|----------------------------------o||
|---------------------------------|-12-----(7)----------------(7)-----||
|-10-----------10------------10---|--------14------12----10----9------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||


 Outro
  Q   q    S S  S  S     S S  S S    Q   q     S S  S  S  S S  S S
|---------------------------------|--------------------------------|
|-1---1----x-x--1--x-----x-x--x-x-|--1---1-----x-x--1--x--x-x--x-x-|
|-0---0----x-x--0--x-----x-x--x-x-|--0---0-----x-x--0--x--x-x--x-x-|
|-2---2----x-x--2--x-----x-x--x-x-|--2---2-----x-x--2--x--x-x--x-x-|
|-3---3----x-x--3--x-----x-x--x-x-|--3---3-----x-x--3--x--x-x--x-x-|
|---------------------------------|--------------------------------|
|
| Q   Q    E    E        E    E      Q   Q     E    E     E    E
|--------------(3)----------------|----------------(3)-------------|
|---------------5-----------------|-----------------5--------------|
|-5---5---------5-------------4---|--5---5----------5----------4---|
|-5---5-----------------------4---|--5---5---------------------4---|
|-3---3-----------------------2---|--3---3---------------------2---|
|---------------------------------|--------------------------------|
|
| Q.     Q      E     A  E    E      Q.     Q       E     E    E
|---------------------------------|--------------------------------|
|-------13-----------12-13--------|--------------------------------|
|---------------------------------|-12-----(7)----------------12---|
|--------------10------------10---|--------14------12----14--------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|


   Q   q       S S  S  S  S S  S S    Q   q       S S  S  S  S S     S S
|----------------------------------|----------------------------------------|
|--1---1-------x-x--1--x--x-x--x-x-|--1---1-------x-x--1--x--x-x-----x-x----|
|--0---0-------x-x--0--x--x-x--x-x-|--0---0-------x-x--0--x--x-x-----x-x----|
|--2---2-------x-x--2--x--x-x--x-x-|--2---2-------x-x--2--x--x-x-----x-x----|
|--3---3-------x-x--3--x--x-x--x-x-|--3---3-------x-x--3--x--x-x-----x-x----|
|----------------------------------|----------------------------------------|
|
|  Q   Q       E    E     E    E      Q   Q       E    E     E       E
|------------------(3)-------------|------------------(3)-------------------|
|-------------------5--------------|-------------------5--------------------|
|--5---5------------5----------4---|--5---5------------5-------------4------|
|--5---5-----------------------4---|--5---5--------------------------4------|
|--3---3-----------------------2---|--3---3--------------------------2------|
|----------------------------------|----------------------------------------|
|
|  Q   E  A  Q      E     E    E      Q   E  A  Q      E     E    A  E
|----------------------------------|----------------------------------------|
|----------------------------------|----------------------------------------|
|-14--12-13-14-----12----14---12---|-14--12-13-14-----12--------------------|
|----------------------------------|------------------------12---12-14------|
|----------------------------------|----------------------------------------|
|----------------------------------|----------------------------------------|


   Q   q    S S  S  S   S  S   S  S
|-----------------------------------|
|--1---1----x-x--1--x---x--x---x--x-|
|--0---0----x-x--0--x---x--x---x--x-|
|--2---2----x-x--2--x---x--x---x--x-|
|--3---3----x-x--3--x---x--x---x--x-|
|-----------------------------------|
|
|  Q   Q    E    E      E      E
|---------------(3)-----------------|
|----------------5------------------|
|--5---5---------5-------------4----|
|--5---5-----------------------4----|
|--3---3-----------------------2----|
|-----------------------------------|
|
|  Q   E  Q      E      E      E
|-----------------------------------|
|-----------------------------------|
|----------------------------(14)---|
|-14--12-14-----12----(14)----------|
|-----------------------------------|
|-----------------------------------|


   W                                    W           W
|-------------------------------------|----------|--------*|
|--1----------------------------------|----------|--------*|
|--0----------------------------------|----------|--------*|
|--2----------------------------------|----------|--------*|
|--3----------------------------------|----------|--------*|
|-------------------------------------|----------|--------*|
|
|  W                                    W           W
|--3----------------------------------|----------|--------*|
|--5----------------------------------|----------|--------*|
|--5----------------------------------|----------|--------*|
|--5----------------------------------|----------|--------*|
|--3----------------------------------|----------|--------*|
|-------------------------------------|----------|--------*|
|
|  W                                    W          +W
|-----------------------------------0-|-0--------|-(0)----*|
|-13--------------------------0-1-3---|----------|--------*|
|-------------------------0-2---------|----------|--------*|
|-------------------0-2-3-------------|----------|--------*|
|-------------0-2-3-------------------|----------|--------*|
|-------0-1-3-------------------------|----------|--------*|
   H    S T T T T T T T T T T T T T T




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
