Blind Guardian - The Curse Of Feanor Chords & Tabs

 

The Curse Of Feanor Chords & Tabs

Blind Guardian Chords & Tabs

Version: 2 Type: Bass Tab

The Curse Of Feanor Bass Tab

blind guardian
 
F||--------------------------|--------------------------|
C||--------------------------|--------------------------|
G||--1--1--1--1--1--1--1--1--|--2--2--2--2--------------|
D||--------------------------|--------------4--4--4--4--|

|-----------------------||----------------------------||
|*---------------------*||*--------------------------*||
|*--1------------L--1--*||*--1-----1-----1-----1-----*||x4
|-----------------------||----------------------------||
                              4x    
------------------------------||---------------------------|
*----------------------------*||*--1--1--1--1--1--1--------|
*--1-1--1-1--1-1--1-1--2-----*||*--------------------2--1--|
--------------------------4---||---------------------------|
    
-------------------------|--------------------------|----------------------|
-1--1--1--1--1--1--------|--1--1--1--1--1--1--------|--1--------------4----|
-------------------2--4--|--------------------2--1--|------4---2-----------|
-------------------------|--------------------------|----------------------|

--------------------------|--------------------------|
--1--1--1--1--1--1--------|--1--1--1--1--1--1--------|
--------------------2--1--|--------------------2--4--|
--------------------------|--------------------------|
 
--------------------------|-----------------------||-----------------------|
--1--1--1--1--1--1--------|----------------------*||-----------------------|
--------------------2--1--|----------2------1----*||--1----1----1----------|
--------------------------|--4---2----------------||-----------------2--2--|
 
----------------------|-----------------------|----------------------|
----------------------|-----------------------|------------1---------|
------------4---------|--4----4----4----------|----------------------|
--L----2---------2----|-----------------2--4--|--L----4---------4----|
 
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
--1----1----1----------|------------4---------|-----------------------|
-----------------2--2--|--L----2---------2----|--1----1----1----2--1--|
   
----------------------|-----------------------|----------------------|
----------------------|-----------------------|----------------------|
----------------------|--1----1----1----------|------------4---------|
--L----1----1----1----|-----------------2--2--|--L----2---------2----|

-----------------------|----------------------|-----------------------|
-----------------------|------------1---------|-----------------------|
--4----4----4----------|----------------------|--1----1----1----------|
-----------------2--4--|--L----4---------4----|-----------------2--2--|
  
----------------------|----------------------|--------------------------|
----------------------|----------------------|--------------------------|
------------4---------|----------------------|--------------------------|
--L----2---------2----|--1----1----1----1----|--1--1--1--1--1--1--1--1--|
 
-----------------------|-----------------------|-----------------------|
--1----1----1----3--4--|--L----4----4----4-----|-----------------------|
-----------------------|--------------------4--|--1----1----1----------|
-----------------------|-----------------------|-----------------4--4--|

----------------------|-----------------------|-----------------------|
------------1---------|--1----1----1----3--4--|--L----4----4----------|
----------------------|-----------------------|--------------------3--|
--L----4-----------4--|-----------------------|-----------------6-----|
  
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
--4------3--4----1--3--|----------------------|----------------------|
-----------------------|--4----4----4----4----|--2----2----2----2----|
  
-----------------------|-----------------------|----------------------|
-----------------------|------------3----------|------------1---------|
------------4----------|--1----1---------------|----------------------|
--2----2---------2--4--|-----------------2--4--|--L----4-----------4--|
  
----------------------|----------------------|----------------------|
--1----1----1----3----|--4----4----4----4----|----------------------|
----------------------|----------------------|--4----4----4----4----|
----------------------|----------------------|----------------------|
 
---------------------||---------------------------|------------------------|
---------------------||*--------------------------|--------3--2--1---------|
---------------------||*--1--3--3--3--1--3--3--3--|--3--3-------------1----|
--4---4----4----4----||---------------------------|------------------------|

    
--------------------------|-------------------------||
--------------------------|--------3--2--1----1----*||
--1--3--3--3--1--3--3--3--|--3--3------------------*||
--------------------------|-------------------------||


---------------------------|---------------------------||
*--0--0--0--0--0--0--0--0--|-----------------3--3-----*||
*--------------------------|--2--2--2--3--3--------3--*||x4
---------------------------|---------------------------||

--------------------------|--------------------------|
--1--1--1--1--1--1--------|--1--1--1--1--1--1--------|
--------------------2--1--|--------------------2--4--|
--------------------------|--------------------------|
 
-------------------------|----------------------|--------------------------|
-1--1--1--1--1--1--------|--1--------------4----|--1--1--1--1--1--1--------|
-------------------2--1--|------4---2-----------|--------------------2--1--|
-------------------------|----------------------|--------------------------|

-------------------------|--------------------------|----------------------|
-1--1--1--1--1--1--------|--1--1--1--1--1--1--------|----------------------|
-------------------2--4--|--------------------2--1--|----------2------1----|
-------------------------|--------------------------|--4---2---------------|
 
-----------------------|-----------------------|-----------------------|
--1----1----1----3--4--|--L----4----4----4-----|-----------------------|
-----------------------|--------------------4--|--1----1----1----------|
-----------------------|-----------------------|-----------------4--4--|

----------------------|----------------------|----------------------|
------------1---------|--1----1----1----3----|--4----4----4----4----|
----------------------|----------------------|----------------------|
--L----4-----------4--|----------------------|----------------------|
   
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
--4----4----4----4----|----------------------|-----------------------|
----------------------|--4----4----4----4----|--2----2----2----2--2--|

-----------------------|-----------------------|----------------------|
-----------------------|------------3----------|------------1---------|
------------4----------|--1----1---------------|----------------------|
--L----2---------2--4--|-----------------2--4--|--L----4-----------4--|
   
-----------------------|----------------------|----------------------|
--1----1----1----3--4--|--L----4----4----4----|----------------------|
-----------------------|----------------------|--4----4----4----4----|
-----------------------|----------------------|----------------------|
      
----------------------||------------------------|------------------------||
----------------------||*-----------------------|-----------------------*||
----------------------||*--1--2--1--------------|--1--2--1-------4------*||
--4----4----4----4----||------------------------|------------------------||
[ Tab from: https://www.guitartabs.cc/tabs/b/blind_guardian/the_curse_of_feanor_btab_ver_2.html ]
-------------------|---------------------|------------------------------|
-------------------|---------------------|*--1-1--1-1--1-1--1-1--2-----*|
-------------------|---------------1S----|*-------------------------4--*|x8
--4----------------|--L------------------|------------------------------|
                              8x    
------------------------------||--------------------------|
*--3-3--3-3--3-3--3-3--4--1--*||--------------------------|
*----------------------------*||--3--3--3--3--3--3--3--3--|
------------------------------||--------------------------|
               
--------------------------|---------------------|-------------------|
--------------3--3--------|---------------------|-------------------|
--3--4--4--4--------1--1--|--3------------------|-------------------|
--------------------------|---------------------|-------------------|
 
--------------------------|--------------1--1--------|---------------------|
--------------------------|--3--3--3--3--------------|---------------------|
--3--3--3--3--3--3--3--3--|--------------------4--4--|--3------------------|
--------------------------|--------------------------|---------------------|

-------------------|--------------------------|--------------------------|
-------------------|--1--1--1--1--1--1--------|--1--1--1--1--1--1--------|
-------------------|--------------------2--1--|--------------------2--4--|
-------------------|--------------------------|--------------------------|
 
-------------------------|----------------------|--------------------------|
-1--1--1--1--1--1--------|--1--------------4----|--1--1--1--1--1--1--------|
-------------------2--1--|------4---2-----------|--------------------2--1--|
-------------------------|----------------------|--------------------------|

-------------------------|--------------------------|----------------------|
-1--1--1--1--1--1--------|--1--1--1--1--1--1--------|----------------------|
-------------------2--4--|--------------------2--1--|----------2------1----|
-------------------------|--------------------------|--4---2---------------|

-----------------------|-----------------------|-----------------------|
--1----1----1----3--4--|--L----4----4----4-----|-----------------------|
-----------------------|--------------------4--|--1----1----1----------|
-----------------------|-----------------------|-----------------4--4--|
   
----------------------|----------------------|----------------------|
------------1---------|--1----1----1----3----|--4----4----4----4----|
----------------------|----------------------|----------------------|
--L----4-----------4--|----------------------|----------------------|

----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
--4----4----4----4----|----------------------|-----------------------|
----------------------|--4----4----4----4----|--2----2----2----2--2--|

-----------------------|-----------------------|----------------------|
-----------------------|------------3----------|------------1---------|
------------4----------|--1----1---------------|----------------------|
--L----2---------2--4--|-----------------2--4--|--L----4-----------4--|

-----------------------|----------------------|----------------------|
--1----1----1----3--4--|--L----4----4----4----|----------------------|
-----------------------|----------------------|--4----4----4----4----|
-----------------------|----------------------|----------------------|

----------------------||-----------------------------||
----------------------||*---------------------------*||
----------------------||*--1-----1----2--2-2--------*|| x4
--4----4----4----4----||----------------------4--4---||
  
---------------------------|--------------------------|
*--------------------------|--3--4--3--3--3--4--3--3--|
*--1--1--1--1--4--4--4--4--|--------------------------|
---------------------------|--------------------------|
 
--------------------------|---------------------------||
--------------------------|--1--3--3--3--1--3--3--3--*||
--1--1--1--1--------------|--------------------------*||
--------------2--2--2--2--|---------------------------||
  
--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--3--3--3--3--|--1--1--1--1--1--1--1--1--|
--------------------------|--------------------------|

--------------------------|--------------------------|
--1--1--1--1--1--1--1--1--|--------------------------|
--------------------------|--------------1--1--1--1--|
--------------------------|--4--4--4--4--------------|
  
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--------------------------|
--------------------------|--4--4--4--4--4--4--4--4--|

--------------------------|--------------------------|
--------------------------|--0--0--0--0--0--0--0--0--|
--4--4--4--4--4--4--4--4--|--------------------------|
--------------------------|--------------------------|
 
--------------------------|--------------------------|
--1--1--1--1--1--1--1--1--|--1--1--1--1--1--1--1--1--|
--------------------------|--------------------------|
--------------------------|--------------------------|
   
|---------------------------|------------------------|
|*--------------------------|--------3--2--1---------|
|*--1--3--3--3--1--3--3--3--|--3--3-------------1----|
|---------------------------|------------------------|
    
--------------------------|-------------------------||
--------------------------|--------3--2--1----1----*||
--1--3--3--3--1--3--3--3--|--3--3------------------*||
--------------------------|-------------------------||

---------------------------|---------------------------||
*--0--0--0--0--0--0--0--0--|-----------------3--3-----*||
*--------------------------|--2--2--2--3--3--------3--*||x4
---------------------------|---------------------------||
  
-----------------------|-----------------------|-----------------------|
--1----1----1----3--4--|--L----4----4----4-----|-----------------------|
-----------------------|--------------------4--|--1----1----1----------|
-----------------------|-----------------------|-----------------4--4--|

----------------------|-----------------------|-----------------------|
------------1---------|--1----1----1----3--4--|--L----4----4----------|
----------------------|-----------------------|--------------------3--|
--L----4-----------4--|-----------------------|-----------------6-----|
    
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
--4------3--4----1--3--|----------------------|----------------------|
-----------------------|--4----4----4----4----|--2----2----2----2----|
   
-----------------------|-----------------------|----------------------|
-----------------------|------------3----------|------------1---------|
------------4----------|--1----1---------------|----------------------|
--2----2---------2--4--|-----------------2--4--|--L----4-----------4--|
     
----------------------|----------------------|----------------------|
--1----1----1----3----|--4----4----4----4----|----------------------|
----------------------|----------------------|--4----4----4----4----|
----------------------|----------------------|----------------------|

----------------------||-----------------------------|
----------------------||*----------------------------|
----------------------||*--1-1--1-1--1-1--1----2--1--|
--4----4----4----4----||--------------------4--------|
                             4x          
-----------------------------||-------------------|-------------------|
----------------------------*||-------------------|-------------------|
--1-1--1-1--1-1--1----2--4--*||-------------------|-------------------|
-------------------4---------||--4----------------|--L----------------|
          
--------------------||
--------------------||
--1-----------------||
--------------------||