My Vitriol - Losing Touch Chords & Tabs

 

Losing Touch Chords & Tabs

My Vitriol Chords & Tabs

Version: 1 Type: Tab

Losing Touch Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                  LOSING TOUCH
                            As recorded by My Vitriol
                     (From the 2000 LP recording FINELINES)

Words by Som WardnerMusic by My Vitriol
Transcribed by John Henson - john@theredqueen.net
www.theredqueen.net for more my vitriol tabs

          A#5                  F#5                  C#5                  G#5
      6 8 8 x x x          2 4 4 x x x          x 4 6 6 x x          4 6 6 x x x

          C5
      x 3 5 5 x x
[ Tab from: https://www.guitartabs.cc/tabs/m/my_vitriol/losing_touch_tab.html ]
                                                                ~~
|-------------|-------------|-------------|-------------|------------|---------|----------|
|-------------|-------------|-------------|-------------|------------|---------|----------|
|-------------|-------------|-------------|-------------|------------|---------|----------|
|-------------|-------------|-------------|-------------|-8---8-8--8-|-4-4-4-4-|-8-8-8-8--|
|-------------|-------------|-------------|-------------|-8---8-8--8-|-4-4-4-4-|-8-8-8-8--|
|-------------|-------------|-------------|-------------|-6---6-6--6-|-2-2-2-2-|-6-6-6-6--|
|
|-------------|-------------|-------------|-------------|------------|---------|----------|
|-------------|-------------|-------------|-------------|-/13---12---|---------|----------|
|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|------------|---------|----------|
|-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|------------|---------|----------|
|-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|------------|---------|----------|
|-------------|-------------|-------------|-------------|------------|---------|----------|


|---------|---------|---------|---------|----------|----------|-----------|
|---------|---------|---------|---------|----------|----------|-----------|
|---------|-6-6-6-6-|---------|---------|----------|----------|-----------|
|-4-4-4-4-|-6-6-6-6-|-6-6-6-6-|-8-8-8-8-|-8--8-8-8-|-4--4-4-4-|-8--8-8-8--|
|-4-4-4-4-|-4-4-4-4-|-6-6-6-6-|-8-8-8-8-|-8--8-8-8-|-4--4-4-4-|-8--8-8-8--|
|-2-2-2-2-|---------|-4-4-4-4-|-6-6-6-6-|-6--6-6-6-|-2--2-2-2-|-6--6-6-6--|
|
|---------|---------|---------|---------|----------|----------|-----------|
|---------|---------|---------|---------|-13-------|----------|-13--------|
|---------|---------|---------|---------|----------|-12-------|-----------|
|---------|---------|---------|---------|----------|----------|-----------|
|---------|---------|---------|---------|----------|----------|-----------|
|---------|---------|---------|---------|----------|----------|-----------|


|----------|---------|---------|---------|
|----------|---------|---------|---------|
|----------|-6-6-6-6-|---------|---------|
|-4--4-4-4-|-6-6-6-6-|-6-6-6-6-|-8-8-8-8-|
|-4--4-4-4-|-4-4-4-4-|-6-6-6-6-|-8-8-8-8-|
|-2--2-2-2-|---------|-4-4-4-4-|-6-6-6-6-|
|
|----------|---------|---------|---------|
|----------|---------|---------|---------|
|-12-------|---------|---------|---------|
|----------|---------|---------|---------|
|----------|---------|---------|---------|
|----------|---------|---------|---------|