Misc Traditional - Siciliana Chords & Tabs

 

Siciliana Chords & Tabs

Misc Traditional Chords & Tabs

Version: 2 Type: Tab

Siciliana Tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: kevins@ornews.intel.com (Kevin Smith)
Subject: TAB: Siciliana; CG by Ferdinando Carulli

This is a Siciliana by Ferdinando Carulli.  A siciliana is a dance in the
style of a Sicilian folk dance.  These usually have a nice easy and lyrical
feel.  This is a very easy piece but leaves a lot of room for expression.

This is in the key of Am and is in 6/8 time.  '|'s represent the 8th note
beats.  Don't let the close proximity of the notes fool you into playing
it too fast; larghetto means it should be very slow.


Siciliana                                       Ferdinando Carulli

Larghetto espressivo

 0 |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|-0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|---------|-1--------0-------|-1----------------|
G|---------|-2--------1-------|/2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|------------------|------------------|


 3 |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0----------|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------3--5--6-|
G|-4----\1-/2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


 7 |  |  |  |  |  |   |  |  |
E|------------------|---------|
B|-8-----1--3-----0-|-1-------|
G|------------------|---------|
D|-------2--3-----0-|-2-------|
A|------------------|-3-------|
E|----------------3-|---------|

repeat measures 0-8


 9 |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|-0--1--0-|----------0--1--0-|----------0--1--0-|
B|---------|-0-----0----------|-1-----1----------|
G|---------|-1----------------|-2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|-0----------------|-0----------------|

[ Tab from: https://www.guitartabs.cc/tabs/m/misc_traditional/siciliana_tab_ver_2.html ]
12 |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|----------------0-|----------0--1--0-|----------0--1--0-|----------0--1--0-|
B|-3--0--------1----|-0----------------|-0-----0----------|-1-----1----------|
G|-------1--2-------|----1-------------|-1----------------|-2----------------|
D|------------------|-------2----------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|-0--------0-------|-0----------------|-0----------------|-0----------------|


16 |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|-3--0--------1----|-0----------------|-1--------0-------|-1----------------|
G|-------1--2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


20 |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--------0-|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------2--3----|
G|-4-----1--2-------|-1----------------|-2--------1-------|-2--------0-------|
D|------------------|------------------|------------------|-------------3--2-|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


24 |  |  |  |  |  |   |  |  |
E|-1--0-------------|---------|
B|-------3--1-----0-|---------|
G|----------------1-|-2-------|
D|-0-----3--2-------|---------|
A|------------------|-0-------|
E|----------------0-|---------|

repeat measures 9-24 and then continue...


25 |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |
E|----1--0-----1--0-|----1--0----------|------------------|---------||
B|----------0-------|-1--------3--0----|------------------|---------||
G|-2--------1-------|----------------1-|-2--------2-------|-2-------||
D|------------------|------------------|------------------|---------||
A|-0----------------|-0----------------|-0--------0-------|-0-------||
E|----------0-------|----------0-------|------------------|---------||


Good hunting...

--KS      Aloha, OR USA
kevins@ornews.intel.com