Alice In Chains - Little Bitter Chords & Tabs

 

Little Bitter Chords & Tabs

Alice In Chains Chords & Tabs

Version: 3 Type: Tab

Little Bitter Tab

   
This is a frickin' sick song.
1/2 step down, dropped Db, chorus effect.

Verse Riff keep rereating 1st 2 measures |(4th time only)------------------|
e|----||----------------|----------------|----------------|----------------|
B|----||----------------|----------------|----------------|----------------|
G|----|.7-----9---7-----|----------------|7-----9---------|--7---9---7-----.
D|----|.--9---------9---|----------------|--9-------9-----|----9-------9---.
A|--7-||----7-----------|--------------7-|----7-------7-7-|5-------------7-|
E|----||----------------|----------------|----------------|----------------|
    &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
   Let Each Note Ring, Best to Bar index across 7th

Chorus Riff (Palm Muted)
e||----------------|----------------||
B||----------------|----------------||
G|.----------------|----------------.|
D|.----------------|----------------.|
A||220-0-2---0-2-0-|220-0-2---0-2-0-||
E||220-0-2---0-2-0-|220-0-2---0-2-0-||
   1e& 2 & 3 & 4 &  1e& 2 & 3 & 4 &

Pre-Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7---------------|----------------||
E||2---------------|8--7----7-5-----|----------------|----------------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)-----------------------------------------------

Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7-------------0-|2200002---------||
E||2---------------|8--7----7-5-----|--------------0-|2200002---------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)---------------------------(P.M.)
[ Tab from: https://www.guitartabs.cc/tabs/a/alice_in_chains/little_bitter_tab_ver_3.html ]
Solo
e|--------------------------------|--------------------------------|
B|15151515151515151515151515151515|15151515151515151515151515151515|
G|14(-/-w-h-o-l-e--s-t-e-p--b-e-n-|d--a-n-d--b-a-c-k--d-o-w-n------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 
  With wah pedal

e|--------------------------------|--------------------------------|
B|15151515151515151512~~~~~~~~~~~~|--------------------------------|
G|cont'd-bend----)1512~~~~~~~~~~~~|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|15(/bend up)----|----------------|
E|10/\/\/\/\/\//\/|\/\/\/\/\/\/\/\/|----------------|----------------|
  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
  Go crazy all over the place on whammy, with wah pedal I think
End of solo lick
e|1512----------------------------|
B|----1512----14(/scoop)----------|
G|--------141214(/scoop)----------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a 

Song Order:
Verse Riff 
Verse Riff 2x while Layne sings
Chorus Riff 4x
Verse Riff 2x one with singing one without
Chorus Riff 4x
Pre-Solo Riff 3x
Solo riff 4x with solo
End of solo lick
Verse Riff 2x
Chorus Riff 8x
    At the end there's this thing (it repeats until the end):
e||--------------------------------||
B||--------------------------------||
G|.--------------------------------.|
D|.121412--12--1214----------------.|
A||--------------------------------||
E||--------------------------------||
  1 e & a 2 e & a 3 e & a 4 e & a
  With Wah Pedal